Skip to main content Link Menu Expand (external link) Document Search Copy Copied

Example General Analysis

event_type__E_ event_id__E_ event_output__E_ event_startClock__E_ event_position__E_ event_endClock__E_ event_pauseTime__E_ event_doclength__E_ event_charProduction__E_
focus 0 WordLog_Lamyk Bekius_20230526081824.docx 00:00:00.375   00:00:00.375 0   0
mouse 1 Movement 00:00:00.375   00:00:00.969 0   0
focus 2 Microsoft account privacy notice 00:00:00.969   00:00:00.969 0   0
mouse 3 Movement 00:00:05.032   00:00:07.766 4063   0
mouse 4 Movement 00:00:10.610   00:00:11.922 2844   0
mouse 5 LEFT Click 00:00:12.157   00:00:12.266 235   0
focus 6 WordLog_Lamyk Bekius_20230526081824.docx 00:00:12.266   00:00:12.266 0   0
mouse 7 Movement 00:00:12.922   00:00:14.453 656   0
mouse 8 Movement 00:00:15.532   00:00:16.391 1079   0
mouse 9 LEFT Click 00:00:16.563   00:00:17.078 172   0
mouse 10 Movement 00:00:16.703   00:00:17.032 375   0
mouse 11 Movement 00:00:17.094   00:00:22.157 62   0
mouse 12 LEFT Click 00:00:22.438   00:00:23.297 281   0
mouse 13 Movement 00:00:22.532   00:00:23.297 765   0
mouse 14 Movement 00:00:23.313   00:00:24.500 16   0
keyboard 16 T 00:00:28.573 0 00:00:28.660 3875 1 1
keyboard 17 h 00:00:28.720 1 00:00:28.817 147 2 2
keyboard 18 e 00:00:28.837 2 00:00:28.909 117 3 3
keyboard 19 SPACE 00:00:29.067 3 00:00:29.178 230 4 4
keyboard 20 d 00:00:29.373 4 00:00:29.451 306 5 5
keyboard 21 e 00:00:29.559 5 00:00:29.630 186 6 6
keyboard 22 s 00:00:29.745 6 00:00:29.841 186 7 7
keyboard 23 k 00:00:29.858 7 00:00:29.962 113 8 8
keyboard 24 t 00:00:30.358 8 00:00:30.413 500 9 9
keyboard 25 o 00:00:30.878 9 00:00:30.949 520 10 10
keyboard 26 p 00:00:31.104 10 00:00:31.180 226 11 11
keyboard 28 : 00:00:32.544 11 00:00:32.631 1284 12 12
keyboard 29 SPACE 00:00:33.917 12 00:00:34.028 1373 13 13
keyboard 30 a 00:00:34.425 13 00:00:34.528 508 14 14
keyboard 31 SPACE 00:00:34.607 14 00:00:34.710 182 15 15
keyboard 32 w 00:00:34.843 15 00:00:34.916 236 16 16
keyboard 33 a 00:00:35.027 16 00:00:35.102 184 17 17
keyboard 34 l 00:00:35.151 17 00:00:35.206 124 18 18
keyboard 35 l 00:00:35.336 18 00:00:35.391 185 19 19
keyboard 36 p 00:00:35.715 19 00:00:35.799 379 20 20
keyboard 37 a 00:00:35.840 20 00:00:35.942 125 21 21
keyboard 38 p 00:00:35.999 21 00:00:36.054 159 22 22
keyboard 39 e 00:00:36.171 22 00:00:36.355 172 23 23
keyboard 40 r 00:00:36.291 23 00:00:36.395 120 24 24
keyboard 41 SPACE 00:00:36.558 24 00:00:36.637 267 25 25
keyboard 42 o 00:00:36.812 25 00:00:36.932 254 26 26
keyboard 43 f 00:00:36.978 26 00:00:37.060 166 27 27
keyboard 44 SPACE 00:00:39.349 27 00:00:39.460 2371 28 28
keyboard 45 a 00:00:39.787 28 00:00:39.874 438 29 29
keyboard 46 SPACE 00:00:39.975 29 00:00:40.094 188 30 30
keyboard 47 p 00:00:40.375 30 00:00:40.456 400 31 31
keyboard 48 a 00:00:40.486 31 00:00:40.574 111 32 32
keyboard 49 i 00:00:40.727 32 00:00:40.882 241 33 33
keyboard 50 n 00:00:40.867 33 00:00:40.941 140 34 34
keyboard 51 t 00:00:40.981 34 00:00:41.068 114 35 35
keyboard 52 i 00:00:41.352 35 00:00:41.518 371 36 36
keyboard 53 n 00:00:41.494 36 00:00:41.580 142 37 37
keyboard 54 g 00:00:42.298 37 00:00:42.382 804 38 38
keyboard 55 SPACE 00:00:45.728 38 00:00:45.831 3430 39 39
keyboard 56 b 00:00:46.085 39 00:00:46.172 357 40 40
keyboard 57 y 00:00:46.798 40 00:00:46.859 713 41 41
keyboard 58 SPACE 00:00:47.073 41 00:00:47.147 275 42 42
keyboard 60 G 00:00:47.370 42 00:00:47.448 159 43 43
keyboard 61 e 00:00:47.551 43 00:00:47.628 181 44 44
keyboard 62 o 00:00:47.764 44 00:00:47.853 213 45 45
keyboard 63 r 00:00:47.921 45 00:00:47.968 157 46 46
keyboard 64 g 00:00:48.213 46 00:00:48.279 292 47 47
keyboard 65 i 00:00:48.470 47 00:00:48.566 257 48 48
keyboard 66 a 00:00:48.613 48 00:00:48.708 143 49 49
keyboard 67 SPACE 00:00:49.184 49 00:00:49.276 571 50 50
keyboard 69 O 00:00:50.142 50 00:00:50.234 827 51 51
keyboard 70 OEM_7 00:00:50.753 51 00:00:50.817 611 52 52
keyboard 72 K 00:00:51.243 51 00:00:51.318 391 52 52
keyboard 73 e 00:00:51.483 52 00:00:51.539 240 53 53
keyboard 74 f 00:00:51.786 53 00:00:51.841 303 54 54
keyboard 75 f 00:00:51.931 54 00:00:52.082 145 55 55
keyboard 76 BACK 00:00:52.746 55 00:00:52.817 815 56 56
keyboard 77 BACK 00:00:52.904 54 00:00:52.951 158 55 56
keyboard 78 e 00:00:53.126 53 00:00:53.230 222 54 56
keyboard 79 f 00:00:53.716 54 00:00:53.773 590 55 57
keyboard 80 f 00:00:55.035 55 00:00:55.116 1319 56 58
keyboard 81 e 00:00:55.304 56 00:00:55.361 269 57 59
keyboard 82 . 00:00:56.301 57 00:00:56.396 997 58 60
keyboard 83 SPACE 00:00:57.099 58 00:00:57.226 798 59 61
keyboard 85 T 00:00:59.720 59 00:00:59.830 2355 60 62
keyboard 86 h 00:01:00.142 60 00:01:00.229 422 61 63
keyboard 87 e 00:01:00.257 61 00:01:00.312 115 62 64
keyboard 88 SPACE 00:01:00.468 62 00:01:00.572 211 63 65
keyboard 89 d 00:01:00.842 63 00:01:00.905 374 64 66
keyboard 90 o 00:01:00.959 64 00:01:01.046 117 65 67
keyboard 91 c 00:01:01.121 65 00:01:01.212 162 66 68
keyboard 92 k 00:01:01.642 66 00:01:01.737 521 67 69
keyboard 107 : 00:01:02.811 67 00:01:02.882 1150 68 70
keyboard 108 SPACE 00:01:03.885 68 00:01:03.964 1074 69 71
keyboard 109 p 00:01:06.435 69 00:01:06.537 2550 70 72
keyboard 110 o 00:01:06.521 70 00:01:06.631 86 71 73
keyboard 111 s 00:01:06.856 71 00:01:06.943 335 72 74
keyboard 112 i 00:01:07.057 72 00:01:07.167 201 73 75
keyboard 113 t 00:01:07.573 73 00:01:07.652 516 74 76
keyboard 114 i 00:01:07.764 74 00:01:07.869 191 75 77
keyboard 115 o 00:01:08.016 75 00:01:08.190 252 76 78
keyboard 116 n 00:01:08.174 76 00:01:08.301 158 77 79
keyboard 117 e 00:01:08.624 77 00:01:08.703 450 78 80
keyboard 118 d 00:01:08.932 78 00:01:08.995 308 79 81
keyboard 119 SPACE 00:01:09.114 79 00:01:09.187 182 80 82
keyboard 120 o 00:01:10.560 80 00:01:10.647 1446 81 83
keyboard 121 n 00:01:10.762 81 00:01:10.836 202 82 84
keyboard 122 SPACE 00:01:11.015 82 00:01:11.102 253 83 85
keyboard 123 t 00:01:11.217 83 00:01:11.310 202 84 86
keyboard 124 h 00:01:11.343 84 00:01:11.411 126 85 87
keyboard 125 e 00:01:11.449 85 00:01:11.521 106 86 88
keyboard 126 SPACE 00:01:11.602 86 00:01:11.674 153 87 89
keyboard 127 l 00:01:11.823 87 00:01:11.924 221 88 90
keyboard 128 e 00:01:11.929 88 00:01:12.011 106 89 91
keyboard 129 f 00:01:11.971 89 00:01:12.066 42 90 92
keyboard 130 t 00:01:12.183 90 00:01:12.258 212 91 93
keyboard 131 SPACE 00:01:12.287 91 00:01:12.366 104 92 94
keyboard 132 s 00:01:12.704 92 00:01:12.775 417 93 95
keyboard 133 i 00:01:12.815 93 00:01:12.910 111 94 96
keyboard 134 d 00:01:12.911 94 00:01:12.980 96 95 97
keyboard 135 e 00:01:13.063 95 00:01:13.131 152 96 98
keyboard 136 SPACE 00:01:13.175 96 00:01:13.251 112 97 99
keyboard 137 o 00:01:14.150 97 00:01:14.224 975 98 100
keyboard 138 f 00:01:14.255 98 00:01:14.326 105 99 101
keyboard 139 SPACE 00:01:14.390 99 00:01:14.471 135 100 102
keyboard 140 t 00:01:14.586 100 00:01:14.657 196 101 103
keyboard 141 h 00:01:14.704 101 00:01:14.782 118 102 104
keyboard 142 e 00:01:14.805 102 00:01:14.884 101 103 105
keyboard 143 SPACE 00:01:14.970 103 00:01:15.031 165 104 106
keyboard 144 s 00:01:15.068 104 00:01:15.217 98 105 107
keyboard 145 c 00:01:15.187 105 00:01:15.281 119 106 108
keyboard 146 r 00:01:15.410 106 00:01:15.492 223 107 109
keyboard 147 e 00:01:15.597 107 00:01:15.667 187 108 110
keyboard 148 e 00:01:15.751 108 00:01:15.879 154 109 111
keyboard 149 n 00:01:15.878 109 00:01:15.957 127 110 112
keyboard 150 . 00:01:16.699 110 00:01:16.762 821 111 113
keyboard 151 SPACE 00:01:17.683 111 00:01:17.746 984 112 114
keyboard 153 M 00:01:18.644 112 00:01:18.699 839 113 115
keyboard 154 i 00:01:18.855 113 00:01:18.921 211 114 116
keyboard 155 c 00:01:18.982 114 00:01:19.039 127 115 117
keyboard 156 r 00:01:19.189 115 00:01:19.260 207 116 118
keyboard 157 o 00:01:19.320 116 00:01:19.378 131 117 119
keyboard 158 s 00:01:19.559 117 00:01:19.630 239 118 120
keyboard 159 o 00:01:19.827 118 00:01:19.883 268 119 121
keyboard 160 f 00:01:20.454 119 00:01:20.511 627 120 122
keyboard 161 t 00:01:20.686 120 00:01:20.760 232 121 123
keyboard 162 SPACE 00:01:21.027 121 00:01:21.114 341 122 124
keyboard 164 W 00:01:21.204 122 00:01:21.339 86 123 125
keyboard 165 o 00:01:21.397 123 00:01:21.506 193 124 126
keyboard 166 r 00:01:21.507 124 00:01:21.577 110 125 127
keyboard 167 d 00:01:21.694 125 00:01:21.803 187 126 128
keyboard 168 , 00:01:25.293 126 00:01:25.356 3599 127 129
keyboard 169 SPACE 00:01:25.489 127 00:01:25.561 196 128 130
keyboard 171 N 00:01:25.726 128 00:01:25.773 131 129 131
keyboard 172 o 00:01:25.914 129 00:01:25.969 188 130 132
keyboard 173 t 00:01:26.081 130 00:01:26.144 167 131 133
keyboard 174 i 00:01:26.166 131 00:01:26.260 85 132 134
keyboard 175 o 00:01:26.390 132 00:01:26.579 224 133 135
keyboard 176 n 00:01:26.548 133 00:01:26.666 158 134 136
keyboard 177 , 00:01:27.612 134 00:01:27.691 1064 135 137
keyboard 178 SPACE 00:01:28.019 135 00:01:28.106 407 136 138
mouse 179 Movement 00:01:29.563   00:01:30.875 1544   138
mouse 180 LEFT Click 00:01:31.110 113 00:01:31.219 235 138 138
insert 181 [ ] 00:01:31.110   00:01:31.328 109   138
mouse 183 Movement 00:01:31.485   00:01:31.703 266   138
keyboard 185 F 00:01:33.210 113 00:01:33.313 1169 138 140
keyboard 186 i 00:01:33.492 114 00:01:33.642 282 139 141
keyboard 187 n 00:01:33.619 115 00:01:33.767 127 140 142
keyboard 188 d 00:01:33.768 116 00:01:33.835 149 141 143
keyboard 189 e 00:01:33.950 117 00:01:34.149 182 142 144
keyboard 190 r 00:01:34.082 118 00:01:34.195 132 143 145
keyboard 191 , 00:01:34.951 119 00:01:35.022 869 144 146
keyboard 192 SPACE 00:01:35.141 120 00:01:35.224 190 145 147
keyboard 194 C 00:01:35.340 121 00:01:35.451 106 146 148
keyboard 195 a 00:01:35.618 122 00:01:35.713 278 147 149
keyboard 196 l 00:01:36.616 123 00:01:36.703 998 148 150
keyboard 197 a 00:01:37.197 124 00:01:37.260 581 149 151
keyboard 198 BACK 00:01:38.109 125 00:01:38.188 912 150 152
keyboard 199 e 00:01:38.425 124 00:01:38.512 316 149 152
keyboard 200 n 00:01:38.824 125 00:01:38.887 399 150 153
keyboard 201 d 00:01:39.370 126 00:01:39.458 546 151 154
keyboard 202 a 00:01:39.639 127 00:01:39.720 269 152 155
keyboard 203 r 00:01:39.912 128 00:01:39.967 273 153 156
keyboard 204 , 00:01:40.382 129 00:01:40.469 470 154 157
keyboard 205 SPACE 00:01:41.827 130 00:01:41.936 1445 155 158
keyboard 207 S 00:01:42.298 131 00:01:42.426 215 156 159
keyboard 208 a 00:01:42.572 132 00:01:42.658 274 157 160
keyboard 209 f 00:01:42.821 133 00:01:42.894 249 158 161
keyboard 210 a 00:01:43.053 134 00:01:43.124 232 159 162
keyboard 211 r 00:01:43.281 135 00:01:43.344 228 160 163
keyboard 212 i 00:01:43.547 136 00:01:43.634 266 161 164
keyboard 213 , 00:01:45.364 137 00:01:45.445 1817 162 165
keyboard 214 SPACE 00:01:45.584 138 00:01:45.679 220 163 166
keyboard 216 M 00:01:45.844 139 00:01:45.920 138 164 167
keyboard 217 i 00:01:46.089 140 00:01:46.152 245 165 168
keyboard 218 c 00:01:46.330 141 00:01:46.409 241 166 169
keyboard 219 r 00:01:46.561 142 00:01:46.638 231 167 170
keyboard 220 o 00:01:46.699 143 00:01:46.755 138 168 171
keyboard 221 s 00:01:46.805 144 00:01:46.884 106 169 172
keyboard 222 o 00:01:49.018 145 00:01:49.089 2213 170 173
keyboard 223 f 00:01:49.135 146 00:01:49.207 117 171 174
keyboard 224 t 00:01:49.359 147 00:01:49.439 224 172 175
keyboard 225 SPACE 00:01:49.916 148 00:01:50.003 557 173 176
keyboard 227 O 00:01:50.542 149 00:01:50.620 470 174 177
keyboard 228 u 00:01:50.760 150 00:01:50.832 218 175 178
keyboard 229 t 00:01:50.931 151 00:01:51.006 171 176 179
keyboard 230 l 00:01:51.115 152 00:01:51.204 184 177 180
keyboard 231 o 00:01:51.304 153 00:01:51.344 189 178 181
keyboard 232 o 00:01:51.421 154 00:01:51.579 117 179 182
keyboard 233 k 00:01:51.547 155 00:01:51.651 126 180 183
keyboard 234 , 00:01:52.386 156 00:01:52.458 839 181 184
keyboard 235 SPACE 00:01:53.704 157 00:01:53.793 1318 182 185
mouse 236 Movement 00:01:54.844   00:01:55.688 1140   185
mouse 237 LEFT Click 00:01:55.719   00:01:55.828 31   185
keyboard 240 S 00:01:56.473 182 00:01:56.583 460 183 186
keyboard 241 c 00:01:56.945 183 00:01:57.016 472 184 187
keyboard 242 r 00:01:57.260 184 00:01:57.323 315 185 188
keyboard 243 i 00:01:57.394 185 00:01:57.455 134 186 189
keyboard 244 v 00:01:57.568 186 00:01:57.640 174 187 190
keyboard 245 e 00:01:57.785 187 00:01:57.864 217 188 191
keyboard 246 n 00:01:58.286 188 00:01:58.373 501 189 192
keyboard 247 e 00:01:58.407 189 00:01:58.493 121 190 193
keyboard 248 r 00:01:58.553 190 00:01:58.648 146 191 194
keyboard 249 , 00:02:01.011 191 00:02:01.090 2458 192 195
keyboard 250 SPACE 00:02:01.243 192 00:02:01.331 232 193 196
keyboard 251 LSHIFT 00:02:01.377 193 00:02:01.504 134 194 197
keyboard 252 a 00:02:01.506 193 00:02:01.608 129 194 197
keyboard 253 d 00:02:01.770 194 00:02:01.844 264 195 198
keyboard 254 o 00:02:01.951 195 00:02:02.032 181 196 199
keyboard 255 BACK 00:02:02.885 196 00:02:02.940 934 197 200
keyboard 256 BACK 00:02:03.042 195 00:02:03.086 157 196 200
keyboard 257 BACK 00:02:03.400 194 00:02:03.446 358 195 200
keyboard 259 A 00:02:04.321 193 00:02:04.451 576 194 200
keyboard 260 d 00:02:04.656 194 00:02:04.739 335 195 201
keyboard 261 o 00:02:04.940 195 00:02:05.011 284 196 202
keyboard 262 b 00:02:05.291 196 00:02:05.346 351 197 203
keyboard 263 e 00:02:05.447 197 00:02:05.493 156 198 204
keyboard 264 SPACE 00:02:05.583 198 00:02:05.663 136 199 205
keyboard 266 A 00:02:05.835 199 00:02:05.953 110 200 206
keyboard 267 c 00:02:06.533 200 00:02:06.634 698 201 207
keyboard 268 r 00:02:06.802 201 00:02:06.879 269 202 208
keyboard 269 o 00:02:06.960 202 00:02:07.055 158 203 209
keyboard 270 b 00:02:07.247 203 00:02:07.318 287 204 210
keyboard 271 a 00:02:07.389 204 00:02:07.459 142 205 211
keyboard 272 t 00:02:07.598 205 00:02:07.669 209 206 212
keyboard 273 SPACE 00:02:08.401 206 00:02:08.489 803 207 213
keyboard 275 R 00:02:08.814 207 00:02:08.926 291 208 214
keyboard 276 e 00:02:09.028 208 00:02:09.131 214 209 215
keyboard 277 a 00:02:09.262 209 00:02:09.361 234 210 216
keyboard 278 d 00:02:09.543 210 00:02:09.609 281 211 217
keyboard 279 e 00:02:09.710 211 00:02:09.868 167 212 218
keyboard 280 r 00:02:09.797 212 00:02:09.892 87 213 219
keyboard 281 , 00:02:11.414 213 00:02:11.477 1617 214 220
keyboard 282 SPACE 00:02:11.721 214 00:02:11.804 307 215 221
keyboard 283 t 00:02:12.289 215 00:02:12.352 568 216 222
keyboard 284 h 00:02:12.900 216 00:02:12.975 611 217 223
keyboard 285 e 00:02:13.016 217 00:02:13.071 116 218 224
keyboard 286 SPACE 00:02:13.214 218 00:02:13.298 198 219 225
keyboard 287 LSHIFT 00:02:13.982 219 00:02:14.013 768 220 226
keyboard 289 D 00:02:14.522 219 00:02:14.631 122 220 226
keyboard 290 o 00:02:14.760 220 00:02:14.828 238 221 227
keyboard 291 w 00:02:14.905 221 00:02:14.957 145 222 228
keyboard 292 n 00:02:17.044 222 00:02:17.131 2139 223 229
keyboard 293 l 00:02:17.626 223 00:02:17.697 582 224 230
keyboard 294 o 00:02:17.833 224 00:02:17.923 207 225 231
keyboard 295 a 00:02:17.961 225 00:02:18.064 128 226 232
keyboard 296 d 00:02:18.444 226 00:02:18.594 483 227 233
keyboard 297 s 00:02:18.553 227 00:02:18.681 109 228 234
keyboard 298 SPACE 00:02:19.499 228 00:02:19.578 946 229 235
keyboard 299 f 00:02:20.634 229 00:02:20.708 1135 230 236
keyboard 300 o 00:02:20.707 230 00:02:20.770 73 231 237
keyboard 301 l 00:02:20.896 231 00:02:20.967 189 232 238
keyboard 302 d 00:02:20.993 232 00:02:21.033 97 233 239
keyboard 303 e 00:02:21.136 233 00:02:21.311 143 234 240
keyboard 304 r 00:02:21.265 234 00:02:21.348 129 235 241
keyboard 305 , 00:02:22.690 235 00:02:22.777 1425 236 242
keyboard 306 SPACE 00:02:22.963 236 00:02:23.062 273 237 243
keyboard 308 B 00:02:23.665 237 00:02:23.735 324 238 244
keyboard 309 i 00:02:23.910 238 00:02:23.973 245 239 245
keyboard 310 n 00:02:24.122 239 00:02:24.177 212 240 246
keyboard 311 . 00:02:24.946 240 00:02:25.066 824 241 247
keyboard 312 SPACE 00:02:28.075 241 00:02:28.154 3129 242 248
keyboard 314 M 00:02:29.891 242 00:02:29.962 1686 243 249
keyboard 315 i 00:02:30.104 243 00:02:30.181 213 244 250
keyboard 316 c 00:02:30.277 244 00:02:30.345 173 245 251
keyboard 317 r 00:02:30.485 245 00:02:30.556 208 246 252
keyboard 318 o 00:02:30.600 246 00:02:30.660 115 247 253
keyboard 319 s 00:02:30.737 247 00:02:30.832 137 248 254
keyboard 320 o 00:02:30.918 248 00:02:31.011 181 249 255
keyboard 321 f 00:02:31.056 249 00:02:31.133 138 250 256
keyboard 322 t 00:02:31.294 250 00:02:31.377 238 251 257
keyboard 323 SPACE 00:02:32.148 251 00:02:32.233 854 252 258
keyboard 325 W 00:02:32.421 252 00:02:32.548 154 253 259
keyboard 326 o 00:02:32.624 253 00:02:32.699 203 254 260
keyboard 327 r 00:02:32.729 254 00:02:32.770 105 255 261
keyboard 328 d 00:02:32.897 255 00:02:33.008 168 256 262
keyboard 329 , 00:02:33.430 256 00:02:33.501 533 257 263
keyboard 330 SPACE 00:02:33.670 257 00:02:33.769 240 258 264
keyboard 331 n 00:02:34.587 258 00:02:34.650 917 259 265
keyboard 332 o 00:02:34.752 259 00:02:34.823 165 260 266
keyboard 333 w 00:02:34.878 260 00:02:34.977 126 261 267
keyboard 334 SPACE 00:02:35.019 261 00:02:35.086 141 262 268
keyboard 335 o 00:02:36.069 262 00:02:36.132 1050 263 269
keyboard 336 p 00:02:36.265 263 00:02:36.392 196 264 270
keyboard 337 e 00:02:36.626 264 00:02:36.683 361 265 271
keyboard 338 n 00:02:36.705 265 00:02:36.795 79 266 272
keyboard 339 . 00:02:37.079 266 00:02:37.163 374 267 273
keyboard 340 SPACE 00:02:39.665 267 00:02:39.792 2586 268 274
keyboard 342 T 00:02:50.601 268 00:02:50.719 10711 269 275
keyboard 343 h 00:02:51.098 269 00:02:51.180 497 270 276
keyboard 344 e 00:02:51.273 270 00:02:51.304 175 271 277
keyboard 345 SPACE 00:02:51.923 271 00:02:52.009 650 272 278
keyboard 347 P 00:02:52.879 272 00:02:52.950 755 273 279
keyboard 348 r 00:02:53.101 273 00:02:53.164 222 274 280
keyboard 349 i 00:02:53.209 274 00:02:53.361 108 275 281
keyboard 350 n 00:02:53.344 275 00:02:53.468 135 276 282
keyboard 351 t 00:02:53.469 276 00:02:53.529 125 277 283
keyboard 352 SPACE 00:02:53.960 277 00:02:54.042 491 278 284
keyboard 354 L 00:02:54.250 278 00:02:54.338 166 279 285
keyboard 355 a 00:02:54.452 279 00:02:54.531 202 280 286
keyboard 356 y 00:02:54.590 280 00:02:54.649 138 281 287
keyboard 357 o 00:02:56.502 281 00:02:56.668 1912 282 288
keyboard 358 u 00:02:56.628 282 00:02:56.739 126 283 289
keyboard 359 t 00:02:56.810 283 00:02:56.897 182 284 290
keyboard 360 , 00:02:58.158 284 00:02:58.245 1348 285 291
keyboard 361 SPACE 00:02:58.414 285 00:02:58.494 256 286 292
keyboard 362 i 00:02:58.769 286 00:02:58.855 355 287 293
keyboard 363 m 00:02:59.008 287 00:02:59.071 239 288 294
keyboard 364 i 00:02:59.195 288 00:02:59.251 187 289 295
keyboard 365 t 00:02:59.391 289 00:02:59.438 196 290 296
keyboard 366 a 00:02:59.544 290 00:02:59.655 153 291 297
keyboard 367 t 00:02:59.898 291 00:02:59.960 354 292 298
keyboard 368 i 00:03:00.077 292 00:03:00.222 179 293 299
keyboard 369 n 00:03:00.197 293 00:03:00.309 120 294 300
keyboard 370 g 00:03:00.437 294 00:03:00.503 240 295 301
keyboard 371 SPACE 00:03:00.583 295 00:03:00.670 146 296 302
keyboard 372 p 00:03:01.224 296 00:03:01.276 641 297 303
keyboard 373 a 00:03:01.421 297 00:03:01.515 197 298 304
keyboard 374 p 00:03:01.601 298 00:03:01.688 180 299 305
keyboard 375 e 00:03:01.764 299 00:03:01.938 163 300 306
keyboard 376 r 00:03:01.883 300 00:03:01.970 119 301 307
keyboard 377 . 00:03:02.439 301 00:03:02.486 556 302 308
keyboard 378 SPACE 00:03:02.997 302 00:03:03.109 558 303 309
keyboard 380 O 00:03:08.027 303 00:03:08.106 4826 304 310
keyboard 381 n 00:03:08.311 304 00:03:08.382 284 305 311
keyboard 382 SPACE 00:03:08.511 305 00:03:08.582 200 306 312
keyboard 383 t 00:03:08.765 306 00:03:08.844 254 307 313
keyboard 384 h 00:03:08.843 307 00:03:08.923 78 308 314
keyboard 385 e 00:03:08.979 308 00:03:09.042 136 309 315
keyboard 386 SPACE 00:03:09.137 309 00:03:09.209 158 310 316
keyboard 387 d 00:03:11.912 310 00:03:11.991 2775 311 317
keyboard 388 i 00:03:12.137 311 00:03:12.272 225 312 318
keyboard 389 g 00:03:12.721 312 00:03:12.768 584 313 319
keyboard 390 i 00:03:12.829 313 00:03:12.893 108 314 320
keyboard 391 t 00:03:12.991 314 00:03:13.108 162 315 321
keyboard 392 a 00:03:13.110 315 00:03:13.227 119 316 322
keyboard 393 l 00:03:13.264 316 00:03:13.360 154 317 323
keyboard 394 SPACE 00:03:13.536 317 00:03:13.591 272 318 324
keyboard 395 a 00:03:13.696 318 00:03:13.815 160 319 325
keyboard 396 p 00:03:13.834 319 00:03:13.905 138 320 326
keyboard 397 e 00:03:14.020 320 00:03:14.211 186 321 327
keyboard 398 r 00:03:14.172 321 00:03:14.226 152 322 328
keyboard 399 BACK 00:03:15.293 322 00:03:15.356 1121 323 329
keyboard 400 BACK 00:03:15.438 321 00:03:15.485 145 322 329
keyboard 401 BACK 00:03:15.575 320 00:03:15.630 137 321 329
keyboard 402 BACK 00:03:15.709 319 00:03:15.756 134 320 329
keyboard 403 p 00:03:16.325 318 00:03:16.380 616 319 329
keyboard 404 a 00:03:16.453 319 00:03:16.556 128 320 330
keyboard 405 p 00:03:16.605 320 00:03:16.668 152 321 331
keyboard 406 e 00:03:16.767 321 00:03:16.901 162 322 332
keyboard 407 r 00:03:16.846 322 00:03:16.957 79 323 333
keyboard 408 , 00:03:17.671 323 00:03:17.742 825 324 334
keyboard 409 SPACE 00:03:17.898 324 00:03:17.969 227 325 335
keyboard 410 BACK 00:03:30.691 325 00:03:30.754 12793 326 336
keyboard 411 BACK 00:03:30.901 324 00:03:30.997 210 325 336
keyboard 412 SPACE 00:03:31.355 323 00:03:31.450 454 324 336
keyboard 413 t 00:03:31.634 324 00:03:31.713 279 325 337
keyboard 414 h 00:03:31.746 325 00:03:31.847 112 326 338
keyboard 415 e 00:03:31.849 326 00:03:31.926 103 327 339
keyboard 416 SPACE 00:03:32.040 327 00:03:32.111 191 328 340
keyboard 417 c 00:03:32.224 328 00:03:32.296 184 329 341
keyboard 418 u 00:03:32.404 329 00:03:32.499 180 330 342
keyboard 419 r 00:03:32.564 330 00:03:32.635 160 331 343
keyboard 420 s 00:03:32.983 331 00:03:33.055 419 332 344
keyboard 421 o 00:03:33.081 332 00:03:33.144 98 333 345
keyboard 422 r 00:03:33.237 333 00:03:33.308 156 334 346
keyboard 423 SPACE 00:03:33.409 334 00:03:33.472 172 335 347
keyboard 424 b 00:03:33.796 335 00:03:33.859 387 336 348
keyboard 425 l 00:03:34.045 336 00:03:34.107 249 337 349
keyboard 426 i 00:03:34.251 337 00:03:34.314 206 338 350
keyboard 427 n 00:03:34.474 338 00:03:34.593 223 339 351
keyboard 428 k 00:03:34.592 339 00:03:34.696 118 340 352
keyboard 429 s 00:03:35.717 340 00:03:35.772 1125 341 353
keyboard 430 , 00:03:36.366 341 00:03:36.421 649 342 354
keyboard 431 SPACE 00:03:36.550 342 00:03:36.614 184 343 355
keyboard 432 h 00:03:36.829 343 00:03:36.892 279 344 356
keyboard 433 a 00:03:36.965 344 00:03:37.045 136 345 357
keyboard 434 p 00:03:37.364 345 00:03:37.427 399 346 358
keyboard 435 p 00:03:38.550 346 00:03:38.629 1186 347 359
keyboard 436 i 00:03:39.097 347 00:03:39.168 547 348 360
keyboard 437 l 00:03:39.348 348 00:03:39.419 251 349 361
keyboard 438 y 00:03:39.696 349 00:03:39.751 348 350 362
keyboard 439 , 00:03:40.373 350 00:03:40.452 677 351 363
keyboard 440 SPACE 00:03:40.629 351 00:03:40.716 256 352 364
keyboard 441 b 00:03:42.541 352 00:03:42.604 1912 353 365
keyboard 442 u 00:03:42.893 353 00:03:42.956 352 354 366
keyboard 443 t 00:03:43.060 354 00:03:43.139 167 355 367
keyboard 444 SPACE 00:03:43.217 355 00:03:43.280 157 356 368
keyboard 445 a 00:03:43.399 356 00:03:43.486 182 357 369
keyboard 446 l 00:03:43.535 357 00:03:43.606 136 358 370
